Product Details:
| Plant Type | Poultry Litter To Power Generation Biogas Unit |
| Voltage | 440 V |
| Phase | Three Phase |
| Power | 10 kW |
| Brand | Koshish |
| Area To Be Covered | 2500 sq feet |
| Bird's Capacity | 20000 |
| Capacity of The Plant | 100 cum |
| Power Production | 150 per day |
| Bio Manure Production | 250 per day |
As a leading Poultry Litter To Power Generation Biogas Unit provider for poultry, we proudly working with renowned brands like Venky's, Pashupati, and Da-Egg. Our biogas plants generate renewable energy, effectively manage waste, and reduce carbon footprint. With the benefits
A 20,000-bird capacity plant can produce 100 cubic meters of biogas, yielding significant benefits, including:
Product Details:
| Waste Processing Capacity | 2000 kg/day |
| Gas Yield (m^3/day) | 20 m^3/day |
| Waste Input | 500 kg |
| Color | Green |
| Automation Grade | Automatic |
| Plant Design | Modular |
| Brand | Koshish |
| Output | 100 Cubic meter |
| Country of Origin | Made in India |
This setup offers a sustainable Cooking Based Biogas Plant with economic benefits, reducing waste and producing valuable manure, promoting eco-friendly practices and financial gains.
-
Product Details:
| Waste Processing Capacity | 1000 kg/hr |
| Gas Yield (m^3/day) | 20 m^3/day |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Plant Design | Advanced Version of KVIC/Fixed Dome Type |
| Feature | Produced Gas of the Plant Distribute Among the Community Through a Proper Distribution Network. |
| Service Mode | Offline |
Community Biogas Plant recycle organic waste into renewable biogas and nutrient-rich fertilizers, fostering sustainable energy and agriculture practices at the local level.
Product Details:
| Usage/Application | Industrial |
| Color | White |
| Capacity | 24000 cum |
| CBG Production | 10 TPD/ Per day |
| Waste | Agriculture Waste, Poultry Litters, Cattle Dung , Paddy Straw, Food Waste And Other Waste |
| Waste Required | 200-400 Ton |
Product Details:
| Plant Design | Poultry Litter To Biogas Plant |
| Feedstock Type | Industrial Effluent |
| Usage | Bio CNG |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Plant capacity | 750 cum |
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No. of Birds | 1,00,000 |
| Biogas production/ per day | 300 kg |
| Power production/ per day | 1125 |
| Bio manure production / per day | 1280 |
Product Details:
| Plant Design | Chicken Manure To Biogas Plant |
| Usage | Bio CNG |
| Usage/Application | Industrial |
| Segment | Institutional |
| Temperature Range | Mesophilic |
| Plant capacity | 400 cum |
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No. of Birds | 50,000 |
| Biogas production/ per day | 160 kg |
| Power production/ per day | 600 kWh |
| Bio manure production / per day | 640 kg |
Product Details:
| Plant Design | Poultry Dropping Based Biogas Plant |
| Feedstock Type | Poultry Dropping |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Plant capacity | 2000 cum |
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No. of Birds | 2,50,000 |
| Biogas production/ per day | 800 kg |
| Power production/ per day | 3000 kWh |
| Bio manure production / per day | 3200 kg |
Product Details:
| Plant Type | Chicken Litter To Power Generation |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No. of Birds | 1,50,000 |
| Plant capacity | 1200 cum |
| Biogas production/ per day | 480 kg |
| Power production/ per day | 1800 kWh |
| Bio manure production / per day | 2000 kg |
Product Details:
| Plant Design | Biogas Plant From Chicken Manure |
| Usage | Bio CNG |
| Usage/Application | Industrial |
| Segment | Institutional |
| Plant capacity | 600cum |
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No. of Birds | 80,000 |
| Biogas production/ per day | 240 kg |
| Power production/ per day | 900 kWh |
| Bio manure production / per day | 1000 kg |
Product Details:
| Plant Type | Captive Use |
| Voltage | 415 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Application | Captive Power |
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No. of Birds | 65,000 |
| Plant capacity | 500 cum |
| Biogas production/ per day | 200 kg |
| Power production/ per day | 750 kwh |
| Bio manure production / per day | 830 kg |
Product Details:
| Usage/Application | Industrial |
| Color | Grey |
| Capacity | 6000 cum |
| CBG Production | 2.5 Ton per day |
| Waste | Agriculture Waste, Napier Grass, Food Waste And Other Organic Waste |
| Required waste | 50 -100 Ton |
Product Details:
| Usage/Application | Industrial |
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No .of birds | 30,000 |
| Plant capacity | 200 cum |
| Biogas production/ per day | 80 kg |
| Power production / per day | 300 kwh |
| Bio manure/ per day | 380 kg |
Product Details:
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No. of Birds | 2,00,000 |
| Plant capacity | 1500 cum |
| Biogas production/ per day | 600 kg |
| Power production/ per day | 2250 kWh |
| Bio manure production / per day | 2500 kg |