Product Details:
| Automation Grade | Automatic |
| Waste Processing Capacity | 1000 kg/hr |
| Gas Yield (m^3/day) | 20 m^3/day |
| Waste Input | 1200 kg |
| Capacity | 200 m3/hr |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Plant Design | Modular |
| Material | Mild Steel |
| Brand | Koshish Sustainable Solutions Private Limited |
| Pressure | 50 Bar |
| Finish | Color Coated |
| Power Source | Electric |
| Motor Power | 50 HP |
Koshish offers a biogas bottling solutions feature high-pressure compressors. These compressors enable efficient biogas compression and bottling, supporting diverse applications and industries.
capacities:
Product Details:
| Material | Organic Waste |
| Outlet Gas | Bio CNG |
| Automation Grade | Automatic |
| Methane Purity | 94–96% |
| Working Pressure | 7 bar |
| Color | Yellow |
| Packaging Size | 500 kg |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Production capacity | 500 kg / per hours |
| Briquette Shape | Circle |
We offer a comprehensive solution, including a CBG-based briquettes setup that utilizes bio-manure produced from organic waste-Based CBG plant.
Product Details:
| Plant Design | Biogas Upgrading Plant For Using Chicken Waste |
| Automation Grade | Automatic |
| Usage | Bio CNG |
| Usage/Application | Industrial |
| Feedstock Type | Cattle Dung |
| Plant capacity | 2500 cum |
| Poultry farm type | Layer, Breeder, Hatchery & Broiler |
| No. of Birds | 3,00,000 |
| Biogas production/ per day | 1000 kg |
| Power production/ per day | 3750 kWh |
| Bio manure production / per day | 4000 kg |